| Blogs / Weblogs Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Fathers’ Rights Blog | Blogs » Weblogs | 212 | 0.00 | 0 |
| 2 | Male Matters | Blogs » Weblogs | 367 | 0.00 | 0 |
| 3 | Desert Light Journal | Blogs » Weblogs | 276 | 0.00 | 0 |
| 4 | Family Scholars Blog | Blogs » Weblogs | 309 | 0.00 | 0 |
| 5 | Domestic Diversions | Blogs » Weblogs | 343 | 0.00 | 0 |
| 6 | Fathers for Life Blog | Blogs » Weblogs | 185 | 0.00 | 0 |
| 7 | Stand Up Today | Blogs » Weblogs | 513 | 0.00 | 0 |
| 8 | Fight Foc Serendipity | Blogs » Weblogs | 579 | 0.00 | 0 |
| 9 | StreetBlitz - A single parents blog | Blogs » Weblogs | 435 | 0.00 | 0 |
| Books / EBooks Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Cheated: A Documented Account Of PAS - Ronald E. Smith and Ariel D. Smith | Books » EBooks | 786 | 0.00 | 0 |
| 2 | The Multiple Scandals of Child Support - K. C. Wilson | Books » EBooks | 229 | 0.00 | 0 |
| Child Custody Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Professional Academy of Custody Evaluators (PACE) | Child Custody | 257 | 0.00 | 0 |
| 2 | Alliance for Children Concerned About Move-Aways (ACCAMA) | Child Custody | 238 | 0.00 | 0 |
| 3 | Equal Custody Org | Child Custody | 323 | 0.00 | 0 |
| Child Support Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | 42 USC 651-669b Part D - Child Support and Establishment of Paternity | Child Support | 343 | 10.00 | 1 |
| 2 | AllLaw's Michigan Child Support Calculator | Child Support | 262 | 0.00 | 0 |
| 3 | Child Support Calculators [Fee and Free; Use Caution] | Child Support | 299 | 0.00 | 0 |
| 4 | Child Support Emancipation Calculator (Excel Spreadsheet) | Child Support | 200 | 0.00 | 0 |
| 5 | Child Support Guideline Models by State | Child Support | 228 | 0.00 | 0 |
| 6 | Child Support Schedules - Appendix C | Child Support | 179 | 0.00 | 0 |
| 7 | DHHS' Office of Child Support Enforcement Michigan Resource page | Child Support | 200 | 0.00 | 0 |
| 8 | Examinging Child Support Arrears in California - The Collectibility Study | Child Support | 220 | 0.00 | 0 |
| 9 | GUIDELIN - FIA Child Support Calculator | Child Support | 116 | 0.00 | 0 |
| 10 | Michigan Child Support Formula [2001 with update] | Child Support | 115 | 0.00 | 0 |
| Child Welfare Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Michigan Association of Court Appointed Special Advocates | Child Welfare | 186 | 0.00 | 0 |
| 2 | National Court Appointed Special Advocates | Child Welfare | 204 | 0.00 | 0 |
| 3 | Justice for Children | Child Welfare | 221 | 0.00 | 0 |
| 4 | In Memory of Children Protected to DEATH by CPS | Child Welfare | 470 | 0.00 | 0 |
| City Codes Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Michigan City Codes | City Codes | 219 | 0.00 | 0 |
| Complaints / Grievances Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Attorney Discipline Board | Complaints » Grievances | 273 | 0.00 | 0 |
| 2 | Attorney Discipline Board - Disciplined Attorneys | Complaints » Grievances | 249 | 0.00 | 0 |
| 3 | Attorney Discipline Board - Recent Opinions and Notices of Discipline | Complaints » Grievances | 352 | 0.00 | 0 |
| 4 | Attorney Grievance Committee | Complaints » Grievances | 303 | 0.00 | 0 |
| 5 | Code of Judicial Conduct | Complaints » Grievances | 217 | 0.00 | 0 |
| 6 | Court Reporting and Recording Board of Review | Complaints » Grievances | 219 | 0.00 | 0 |
| 7 | Judicial Tenure Commission | Complaints » Grievances | 238 | 0.00 | 0 |
| 8 | Judicial Tenure Commission - Recent Commission Action and Notices | Complaints » Grievances | 235 | 0.00 | 0 |
| 9 | MCR Subchapter 9.20 - Judicial Tenure Commission Rules | Complaints » Grievances | 122 | 0.00 | 0 |
| 10 | "SCAO Complaint Information - Judges' Attorneys' Frined of the Court Court Employees Court Reporters | Complaints » Grievances | 232 | 0.00 | 0 |
| Computer / Internet Resources Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Acronym Finder | Computer » Internet Resources | 183 | 0.00 | 0 |
| 2 | Adaware - Spyware Removal Tool | Computer » Internet Resources | 153 | 0.00 | 0 |
| 3 | ChangeDetection - email notification of changed web page | Computer » Internet Resources | 221 | 0.00 | 0 |
| 4 | Google Toolbar | Computer » Internet Resources | 184 | 0.00 | 0 |
| 5 | Green Eggs Report - Usenet Harvested URLS by Rumor Data Gathering System | Computer » Internet Resources | 161 | 0.00 | 0 |
| 6 | Lorem Ipsum Generator | Computer » Internet Resources | 112 | 0.00 | 0 |
| 7 | Meetup Resource for Organizing Local Interest Groups. | Computer » Internet Resources | 100 | 0.00 | 0 |
| 8 | Michigan County FIPS Codes (3 digit) | Computer » Internet Resources | 199 | 0.00 | 0 |
| 9 | Petition Online | Computer » Internet Resources | 110 | 0.00 | 0 |
| 10 | Print to Kinkos | Computer » Internet Resources | 236 | 0.00 | 0 |
| CPS / FIA Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Child Welfare Law | CPS » FIA | 215 | 0.00 | 0 |
| 2 | CPS Service Manual | CPS » FIA | 236 | 0.00 | 0 |
| 3 | Directory Lookup | CPS » FIA | 233 | 0.00 | 0 |
| 4 | FIA Current Program Policy and Procedure Manuals | CPS » FIA | 256 | 0.00 | 0 |
| 5 | FIA Directors Directory | CPS » FIA | 277 | 0.00 | 0 |
| 6 | Michigan Family Independence Agency | CPS » FIA | 217 | 0.00 | 0 |
| Discussion Forums Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | alt.dads-rights (via Google) | Discussion Forums | 222 | 0.00 | 0 |
| 2 | alt.dads-rights.unmoderated (via Google) | Discussion Forums | 209 | 0.00 | 0 |
| 3 | alt.support.divorce (via Google) | Discussion Forums | 314 | 0.00 | 0 |
| 4 | alt.support.single-parents (via Google) | Discussion Forums | 226 | 0.00 | 0 |
| 5 | alt.support.step-parents (via Google) | Discussion Forums | 226 | 0.00 | 0 |
| 6 | Child Custody Forum hosted by [Child Custody Attorneys] | Discussion Forums | 2007 | 0.00 | 0 |
| 7 | Custody Reform Forum | Discussion Forums | 304 | 0.00 | 0 |
| 8 | Dads Divorce | Discussion Forums | 571 | 0.00 | 0 |
| 9 | Dads in Family Court | Discussion Forums | 263 | 0.00 | 0 |
| 10 | Divorce Source - Custody | Discussion Forums | 274 | 0.00 | 0 |
| Domestic Violence Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Domestic Violence Against Men In Colorado | Domestic Violence | 242 | 0.00 | 0 |
| 2 | Officer's Manual - Response to Domestic Violence | Domestic Violence | 193 | 0.00 | 0 |
| 3 | Michigan Domestic Violence Crisis And Support Resources | Domestic Violence | 235 | 0.00 | 0 |
| 4 | The Michigan Coalition Against Sexual & Domestic Violence | Domestic Violence | 235 | 0.00 | 0 |
| 5 | Batterer Intervention Services Coalition | Domestic Violence | 173 | 0.00 | 0 |
| 6 | Domestic Violence Issues | Domestic Violence | 137 | 0.00 | 0 |
| 7 | RADAR—Respecting Accuracy in Domestic Abuse Reporting | Domestic Violence | 246 | 0.00 | 0 |
| Election Information Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Are You Registered to Vote? | Election Information | 365 | 0.00 | 0 |
| 2 | Communist Party of Michigan | Election Information | 169 | 0.00 | 0 |
| 3 | Michigan Democratic Party | Election Information | 374 | 0.00 | 0 |
| 4 | Green Party of Michigan | Election Information | 249 | 0.00 | 0 |
| 5 | Independence Party of Michigan | Election Information | 204 | 0.00 | 0 |
| 6 | Libertarian Party of Michigan | Election Information | 275 | 0.00 | 0 |
| 7 | Natural Law Party of Michigan | Election Information | 140 | 0.00 | 0 |
| 8 | Reform Party of Michigan (Buchanan Faction) | Election Information | 144 | 0.00 | 0 |
| 9 | Michigan Republican Party | Election Information | 275 | 0.00 | 0 |
| 10 | US Taxpayers Party of Michigan (Constitution) | Election Information | 164 | 0.00 | 0 |
| False Allegations / Parental Alienation Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Dean Tong | False Allegations » Parental Alienation | 196 | 0.00 | 0 |
| 2 | Creative Therapeutics & Dr Richard Gardner | False Allegations » Parental Alienation | 283 | 0.00 | 0 |
| 3 | Dr. Richard A. Warshak's Child Custody and Parental Alienation Resources | False Allegations » Parental Alienation | 268 | 0.00 | 0 |
| 4 | National Coalition for Child Protection Reform | False Allegations » Parental Alienation | 209 | 0.00 | 0 |
| 5 | PsyCare's Parential Alienation Site | False Allegations » Parental Alienation | 231 | 0.00 | 0 |
| 6 | PsyCare's Parental Alienation Site | False Allegations » Parental Alienation | 252 | 0.00 | 0 |
| 7 | CPS Watch | False Allegations » Parental Alienation | 308 | 0.00 | 0 |
| 8 | Barbara C. Johnson's False Allegations Site | False Allegations » Parental Alienation | 333 | 0.00 | 0 |
| 9 | Innocent Dads | False Allegations » Parental Alienation | 257 | 0.00 | 0 |
| FAQ Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Citizen Questions and Answers - Domestic Relations | FAQ | 227 | 0.00 | 0 |
| Other Organizations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Parents for Children | Other Organizations | 150 | 1.00 | 1 |
| 2 | American Fathers Coaltion | Other Organizations | 206 | 0.00 | 0 |
| 3 | BSI International - Conversation on Fatherhood | Other Organizations | 186 | 0.00 | 0 |
| 4 | Center for Children's Justice | Other Organizations | 214 | 0.00 | 0 |
| 5 | Children's Right Council | Other Organizations | 158 | 0.00 | 0 |
| 6 | Dads Against Descrimination | Other Organizations | 243 | 0.00 | 0 |
| 7 | Dads Against the Divorce Industry | Other Organizations | 115 | 0.00 | 0 |
| 8 | Dads Now | Other Organizations | 147 | 0.00 | 0 |
| 9 | Dads of Michigan | Other Organizations | 173 | 0.00 | 0 |
| 10 | Dads Rights | Other Organizations | 322 | 0.00 | 0 |
| Fatherhood Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | 100 Studies Stating the Importance of Farthers | Fatherhood | 197 | 0.00 | 0 |
| 2 | How Do Fathers Fit In? | Fatherhood | 218 | 0.00 | 0 |
| 3 | The Fatherless Family | Fatherhood | 136 | 0.00 | 0 |
| 4 | Dads Can | Fatherhood | 252 | 0.00 | 0 |
| 5 | Fathers Dot Com | Fatherhood | 211 | 0.00 | 0 |
| 6 | Fathers Dot Com | Fatherhood | 167 | 0.00 | 0 |
| 7 | single & Custodial Fathers Network | Fatherhood | 132 | 0.00 | 0 |
| 8 | Michigan Fatherhood Coalition | Fatherhood | 326 | 0.00 | 0 |
| 9 | Michigan First Gentleman | Fatherhood | 241 | 0.00 | 0 |
| 10 | All Pro Dad | Fatherhood | 262 | 0.00 | 0 |
| Friend of the Court Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | FOCB Parenting Time Guidelines | Friend of the Court | 258 | 0.00 | 0 |
| 2 | Friend of the Court Bureau | Friend of the Court | 245 | 0.00 | 0 |
| 3 | Friend of the Court Bureau State Advisory Committee Bylaws | Friend of the Court | 211 | 0.00 | 0 |
| Grandparent Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Grandparents Rights Organization | Grandparent | 233 | 0.00 | 0 |
| 2 | Grandparents Have Rights! | Grandparent | 240 | 0.00 | 0 |
| 3 | Grandparent Brief to MSC | Grandparent | 203 | 0.00 | 0 |
| Incoming Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | splitUp Software | Incoming | 212 | 0.00 | 0 |
| Investigations Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Check on Attorney License | Investigations | 168 | 0.00 | 0 |
| 2 | Check on license status of profession/occupation regulated by Bureau of Health Services | Investigations | 170 | 0.00 | 0 |
| 3 | Find and Attorney | Investigations | 123 | 0.00 | 0 |
| 4 | Public Sex Offender Registry | Investigations | 216 | 0.00 | 0 |
| 5 | state of Michigan LDAP Email Lookup | Investigations | 370 | 0.00 | 0 |
| 6 | state of Michigan Telephone Number Lookup | Investigations | 364 | 0.00 | 0 |
| Judicial Accountability Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Jail for Judges | Judicial Accountability | 240 | 0.00 | 0 |
| 2 | Judicial Watch | Judicial Accountability | 246 | 0.00 | 0 |
| 3 | Stop Judicial Abuse | Judicial Accountability | 276 | 0.00 | 0 |
| 4 | Citizens for Judicial Accountability | Judicial Accountability | 255 | 0.00 | 0 |
| 5 | Redress Inc | Judicial Accountability | 264 | 0.00 | 0 |
| Judicial Elections Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Candidate Committee Search | Judicial Elections | 345 | 0.00 | 0 |
| 2 | Judicial Election | Judicial Elections | 181 | 0.00 | 0 |
| 3 | The Honorable Archie C. Brown | Judicial Elections | 203 | 0.00 | 0 |
| 4 | The Honorable David S. Swartz | Judicial Elections | 222 | 0.00 | 0 |
| 5 | The Honorable Donald E. Shelton | Judicial Elections | 215 | 0.00 | 0 |
| 6 | The Honorable John N. Kirkendall | Judicial Elections | 198 | 0.00 | 0 |
| 7 | The Honorable Melinda Morris | Judicial Elections | 183 | 0.00 | 0 |
| 8 | The Honorable Nancy C. Francis | Judicial Elections | 211 | 0.00 | 0 |
| 9 | The Honorable Timothy P. Connors | Judicial Elections | 239 | 0.00 | 0 |
| Junk Science Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Ethical Considerations in Child Sexual Abuse Litigation | Junk Science | 191 | 0.00 | 0 |
| 2 | Myths and Realities of Sexual Abuse Evaluation and Diagnosis | Junk Science | 172 | 0.00 | 0 |
| 3 | Psychlaw | Junk Science | 194 | 0.00 | 0 |
| 4 | Robt Shepherd's Exposing Psychology | Junk Science | 409 | 0.00 | 0 |
| 5 | stop Bad Therapy | Junk Science | 215 | 0.00 | 0 |
| 6 | Tana Dineen PhD - Author Manufacturing Victims: What the Psychology Industry is Doing to People | Junk Science | 214 | 0.00 | 0 |
| 7 | Therapy Abuse | Junk Science | 293 | 0.00 | 0 |
| 8 | Whores of the Court - Margaret A. Hagen | Junk Science | 99 | 0.00 | 0 |
| 9 | Immunity Broken | Junk Science | 193 | 0.00 | 0 |
| 10 | Constitutional Issues in Family Law | Junk Science | 178 | 0.00 | 0 |
| Legal Reform / Advocacy Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | An Organization of Americans for Legal Reform | Legal Reform » Advocacy | 239 | 0.00 | 0 |
| 2 | Equal Justice Foundation | Legal Reform » Advocacy | 223 | 0.00 | 0 |
| 3 | Terry L. Fesler's Fraud and Corruption Cass County | Legal Reform » Advocacy | 133 | 0.00 | 0 |
| 4 | Terry L. Fesler's Liberty and Justice for All | Legal Reform » Advocacy | 128 | 0.00 | 0 |
| 5 | Terry L. Fesler's Michigan Judicial Accountability & Integrity Law | Legal Reform » Advocacy | 121 | 0.00 | 0 |
| 6 | Lawyer Fraud | Legal Reform » Advocacy | 164 | 0.00 | 0 |
| 7 | Center for Public Integrity | Legal Reform » Advocacy | 175 | 0.00 | 0 |
| 8 | Legal Abuse Syndrome | Legal Reform » Advocacy | 182 | 0.00 | 0 |
| 9 | Michigan ACLU | Legal Reform » Advocacy | 257 | 0.00 | 0 |
| 10 | American Civil Liberties Union | Legal Reform » Advocacy | 181 | 0.00 | 0 |
| Legislative Info Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | How to Write Letters and E-Mails to Your Government Representatives | Legislative Info | 201 | 0.00 | 0 |
| 2 | Locate Your Michigan Representative | Legislative Info | 249 | 0.00 | 0 |
| 3 | Locate Your Michigan Senator | Legislative Info | 265 | 0.00 | 0 |
| 4 | Michigan House Of Representatives | Legislative Info | 207 | 0.00 | 0 |
| 5 | Michigan Senate | Legislative Info | 274 | 0.00 | 0 |
| 6 | senate Districts Map | Legislative Info | 215 | 0.00 | 0 |
| 7 | House District Map | Legislative Info | 241 | 0.00 | 0 |
| 8 | sPONSORING A STATEWIDE INITIATIVE OR REFERENDUM PETITION | Legislative Info | 153 | 0.00 | 0 |
| 9 | INITIATIVE AND REFERENDUM PETITIONS - PRESCRIBED FORMAT | Legislative Info | 232 | 0.00 | 0 |
| 10 | Congress.org Website | Legislative Info | 357 | 0.00 | 0 |
| Litigation Support Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | school Match | Litigation Support | 263 | 0.00 | 0 |
| Media Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Click on Detroit - Channel 4 TV Detroit | Media | 403 | 0.00 | 0 |
| 2 | Detroit Free Press | Media | 227 | 0.00 | 0 |
| 3 | Detroit News | Media | 292 | 0.00 | 0 |
| 4 | How to write a letter to the editor [from FAIR] | Media | 305 | 0.00 | 0 |
| 5 | Lansing State Journal | Media | 227 | 0.00 | 0 |
| 6 | Michigan Newspapers | Media | 317 | 0.00 | 0 |
| 7 | Michigan Radio Stations | Media | 276 | 0.00 | 0 |
| 8 | Michigan Television Stations | Media | 485 | 0.00 | 0 |
| 9 | Mlive | Media | 140 | 0.00 | 0 |
| 10 | Oakland Press | Media | 156 | 0.00 | 0 |
| Mediation / Arbitration Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Michigan Association of Court Mediators | Mediation » Arbitration | 275 | 0.00 | 0 |
| 2 | Collaborative Law Institute of Michigan | Mediation » Arbitration | 221 | 0.00 | 0 |
| Mens Issues / Authors / Advocacy Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | American Values Magazine | Mens Issues » Authors » Advocacy | 251 | 0.00 | 0 |
| 2 | Angry Harry | Mens Issues » Authors » Advocacy | 320 | 0.00 | 0 |
| 3 | Armin Brott Fatherhood Author | Mens Issues » Authors » Advocacy | 240 | 0.00 | 0 |
| 4 | Father Magazine | Mens Issues » Authors » Advocacy | 310 | 0.00 | 0 |
| 5 | Glenn Sacks Men's and Fathers' Issue Author | Mens Issues » Authors » Advocacy | 375 | 0.00 | 0 |
| 6 | Men's Health Network | Mens Issues » Authors » Advocacy | 179 | 0.00 | 0 |
| 7 | Warren Farrell - Author Fatherhood Issues | Mens Issues » Authors » Advocacy | 168 | 0.00 | 0 |
| 8 | Modern Dad Magazine | Mens Issues » Authors » Advocacy | 365 | 0.00 | 0 |
| 9 | Coumnist Kathleen Parker | Mens Issues » Authors » Advocacy | 290 | 0.00 | 0 |
| 10 | Mens Activism | Mens Issues » Authors » Advocacy | 317 | 0.00 | 0 |
| Mental Health Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Ethical Principles of Psychologists and Code of Conduct | Mental Health | 253 | 0.00 | 0 |
| 2 | Ethical Principles of Psychologists and Code of Conduct | Mental Health | 243 | 0.00 | 0 |
| 3 | Guidelines for Child Custody Evaluations in Divorce Proceedings | Mental Health | 254 | 0.00 | 0 |
| 4 | HIPAA For Psychologists | Mental Health | 225 | 0.00 | 0 |
| 5 | HIPAA Privacy Rule Q&A | Mental Health | 181 | 0.00 | 0 |
| 6 | Michigan Psychological Association | Mental Health | 230 | 0.00 | 0 |
| 7 | The Specialty Guidelines for Forensic Psychologists | Mental Health | 146 | 0.00 | 0 |
| 8 | The Standards for Educational and Psychological Testing | Mental Health | 204 | 0.00 | 0 |
| 9 | Allegation Form | Mental Health | 189 | 0.00 | 0 |
| 10 | American Psychological Association | Mental Health | 179 | 0.00 | 0 |
| Michigan Attorney Articles Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Child Custody And Divorce - James Whalen | Michigan Attorney Articles | 238 | 0.00 | 0 |
| 2 | "Divorce Child Custody False Allegations Child Protection & Grandparent Rights - Aaron Larson" | Michigan Attorney Articles | 179 | 0.00 | 0 |
| Michigan Court Rules Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Chapter 1 General Provisions | Michigan Court Rules | 154 | 0.00 | 0 |
| 2 | Chapter 2 Civil Procedure | Michigan Court Rules | 165 | 0.00 | 0 |
| 3 | Chapter 3 Special Proceedings and Actions | Michigan Court Rules | 173 | 0.00 | 0 |
| 4 | Chapter 4 District Court | Michigan Court Rules | 149 | 0.00 | 0 |
| 5 | Chapter 5 Probate Court | Michigan Court Rules | 172 | 0.00 | 0 |
| 6 | Chapter 7 Appellate Rules | Michigan Court Rules | 158 | 0.00 | 0 |
| 7 | Chapter 8 Administrative Rules of Court | Michigan Court Rules | 170 | 0.00 | 0 |
| 8 | Chapter 9 Professional Disciplinary Procedure | Michigan Court Rules | 174 | 0.00 | 0 |
| 9 | Michigan Court Rules (see also Files section) | Michigan Court Rules | 159 | 0.00 | 0 |
| 10 | Michigan Rules of Professional Conduct | Michigan Court Rules | 116 | 0.00 | 0 |
| Michigan Courts Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Michigan Court of Appeals | Michigan Courts | 202 | 0.00 | 0 |
| 2 | Michigan Judicial Institute | Michigan Courts | 244 | 0.00 | 0 |
| 3 | Michigan Supreme Court | Michigan Courts | 251 | 0.00 | 0 |
| 4 | Affordable Legal Insurance | Michigan Courts | 196 | 0.00 | 0 |
| 5 | MICHIGAN's DISTRICT & MUNICIPAL JUDGES AND COURTS | Michigan Courts | 175 | 0.00 | 0 |
| Michigan Family Law Statutes Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Adoption Code [MCL 710.1 - 710.70] | Michigan Family Law Statutes | 155 | 0.00 | 0 |
| 2 | Acknowledgment of Parentage Act [MCL 722.1001 - 722.1013] | Michigan Family Law Statutes | 216 | 0.00 | 0 |
| 3 | Age of Majority [MCL 722.51 - 722.55] | Michigan Family Law Statutes | 196 | 0.00 | 0 |
| 4 | Blasphemy Statute [MCL 750.102 - 750.103] | Michigan Family Law Statutes | 217 | 0.00 | 0 |
| 5 | Child Abuse and Neglect Prevention Act [MCL 722.601 - 722.613] | Michigan Family Law Statutes | 184 | 0.00 | 0 |
| 6 | Child Custody Act [MCL 722.21 - 722.31] | Michigan Family Law Statutes | 229 | 0.00 | 0 |
| 7 | Child Protection Law [MCL 722.621 - 722.638] | Michigan Family Law Statutes | 217 | 0.00 | 0 |
| 8 | Coercion of Married Woman by Husband [MCL 780.401] | Michigan Family Law Statutes | 123 | 0.00 | 0 |
| 9 | Courts Open to Public [MCL 600.1420] | Michigan Family Law Statutes | 117 | 0.00 | 0 |
| 10 | Desertion-Abandonment [MCL 750.161 - 750.166] | Michigan Family Law Statutes | 131 | 0.00 | 0 |
| Michigan Government Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Michigan in Brief | Michigan Government | 226 | 0.00 | 0 |
| 2 | Michigan Manual | Michigan Government | 222 | 0.00 | 0 |
| 3 | Governor's Web Page | Michigan Government | 247 | 0.00 | 0 |
| Michigan Law Schools Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Ava Maria School of Law | Michigan Law Schools | 246 | 0.00 | 0 |
| 2 | Detroit College of Law at Michigan State University | Michigan Law Schools | 194 | 0.00 | 0 |
| 3 | Thomas M. Cooley Law School | Michigan Law Schools | 192 | 0.00 | 0 |
| 4 | University of Detroit Mercy School of Law | Michigan Law Schools | 204 | 0.00 | 0 |
| 5 | University of Michigan Law School | Michigan Law Schools | 228 | 0.00 | 0 |
| 6 | Wayne State University College of Law | Michigan Law Schools | 230 | 0.00 | 0 |
| Michigan Legal Assistance Programs Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Legal Aide Agencies | Michigan Legal Assistance Programs | 155 | 0.00 | 0 |
| 2 | Michigan Law Help | Michigan Legal Assistance Programs | 221 | 0.00 | 0 |
| 3 | Michigan Legal Assistance Network | Michigan Legal Assistance Programs | 379 | 0.00 | 0 |
| 4 | Michigan Poverty Law Program | Michigan Legal Assistance Programs | 275 | 0.00 | 0 |
| 5 | state Bar of Michigan Lawyer Referral Service | Michigan Legal Assistance Programs | 196 | 0.00 | 0 |
| Michigan Meetings Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Fathers for Equal Rights | Michigan Meetings | 199 | 0.00 | 0 |
| 2 | Capital Area Fathers for Equal Rights | Michigan Meetings | 216 | 0.00 | 0 |
| 3 | MichiganDads | Michigan Meetings | 212 | 0.00 | 0 |
| 4 | DADS of Michigan | Michigan Meetings | 215 | 0.00 | 0 |
| Michigan SCAO Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Friend of the Court Bureau | Michigan SCAO | 241 | 0.00 | 0 |
| 2 | sCAO Approved Forms All Zipped up | Michigan SCAO | 203 | 0.00 | 0 |
| 3 | state Court Administrative Office Approved Court Forms | Michigan SCAO | 239 | 0.00 | 0 |
| Michigan Statutes Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | search Michigan Legislature for Statues | Michigan Statutes | 181 | 0.00 | 0 |
| Military Family Law Issues Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | U. S. Army Judge Advocate General's Corps Legal Services | Military Family Law Issues | 311 | 0.00 | 0 |
| 2 | Judgments Of Divorce Or Separate Maintenance [MCL 552.101] | Military Family Law Issues | 169 | 0.00 | 0 |
| Misc Resources Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | A Practical Guide to Taping Phone Calls and In-Person Conversations in the 50 States and D.C. | Misc Resources | 196 | 0.00 | 0 |
| 2 | Age of Consent Laws | Misc Resources | 268 | 0.00 | 0 |
| Opinions and Digests Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | state Bar of Michigan e-Journal Family Page2 | Opinions and Digests | 161 | 0.00 | 0 |
| 2 | state Bar of Michigan e-Journal Family Page3 | Opinions and Digests | 147 | 0.00 | 0 |
